Premium performance
For larger worlds, bigger groups, and heavy modded play, Premium is where we spend on stronger routes and pricier network partners.
Network diagnostics
Test which CreeperHost location your connection actually likes. Use it before choosing a new server, or when an existing community needs a smoother home.
Best route
Testing
Waiting for the first response
Best average
Waiting
Collecting samples
Median latency
Waiting
0 of 23 locations measured
For larger worlds, bigger groups, and heavy modded play, Premium is where we spend on stronger routes and pricier network partners.
Eco keeps the monthly bill friendly. Sometimes that means the same city as Premium, sometimes it means a different facility or route.
Ping is not just a pin on a map. Use live results to find the route your players actually like.
The closest city is not always the smoothest path. A slightly farther location with a cleaner route can feel better than the one that looks nearest on a map.
Low ping is lovely.
Stable ping wins.
Our higher-performance range for larger worlds, bigger groups, heavy modded play, and customers who care most about route quality.
| Location | Last | Average | Min | Max | Loss | Samples | Status |
|---|---|---|---|---|---|---|---|
Hong Kong China · Asia | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Singapore Singapore · Asia | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Tokyo Japan · Asia | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Amsterdam Netherlands · Europe | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Bucharest Romania · Europe | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Frankfurt Germany · Europe | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Grantham Great Britain · Europe | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Stockholm Sweden · Europe | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Sao Paulo Brazil · Latin America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Atlanta United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Chicago United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Dallas United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Denver United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Los Angeles United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
New York United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Seattle United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Auckland New Zealand · Oceania | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Sydney Australia · Oceania | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Lower monthly cost, built to stay sensible. Eco may share a facility with Premium, or use a different route where that keeps pricing friendly.
| Location | Last | Average | Min | Max | Loss | Samples | Status |
|---|---|---|---|---|---|---|---|
Grantham Great Britain · Europe | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Dallas United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Los Angeles United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
New York United States · North America | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |
Sydney Australia · Oceania | Waiting | Waiting | Waiting | Waiting | Waiting | 0 0 samples received | Queued Waiting for the first response |

Yes. We run our own public network as AS201971, giving us more control over routing, peering, capacity, and fixes than simply putting servers behind someone else's network.
The closest city is not always the smoothest route. Run the test where you or your players are, then pick the location that behaves best from the real connection in front of you.
We choose transit and peering with game traffic in mind, then watch routes in real time. If a path starts getting messy, traffic can move toward a cleaner one.
Our UK core has diverse fibre entry points and multiple paths back to Telehouse North in London. If one carrier has a bad day, we are not stuck waiting on a single route.
We keep utilisation low on purpose, so there is headroom for downloads, game updates, modpack installs, and backup restores. Boring graphs are good graphs.
Yes. Our DDoS protection uses game-aware filtering, built to understand legitimate game traffic while filtering attacks. That matters when real players are trying to stay connected.
Yes. AS201971 has an open peering policy, with no traffic-ratio or contract requirement. If sensible peering makes routes better for players and customers, we want to talk.
Because control beats postcode bragging. Grantham lets us own more of the hardware, capacity, and fixes, while diverse London routes and premium transit keep performance strong.